Property Attributes
- MLS#3597837
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodTreppard Heights
- Zip37218
- Style
- Year Built1960
- Taxes$ 2516
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.82 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LESS than 15min to Downtown Nashville, Welcome to your next fixer upper! This home is truly a blank canvas, show your creativity! All brick home sits on almost an acre of land, Massive driveway, carport, level yard, lots of potential here! Sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Elementary | Haynes Middle | Whites Creek High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $189,900 |
General Features
| Living Area | 1910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Treppard Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville Downtown: Take I 65N To Exit 85 for Rosa L Parks Blvd,Turn right onto US-41 ALT/Clarksville Pike,Turn right onto W Hamilton Ave,Turn left onto Pheasant Dr,The House Will Be on The Left |
| High School | Whites Creek High |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Cumberland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2516 |
| Middle/Junior High School | Haynes Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1910 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.82 |
| Building Area Total | 1910 |
| Lot Dimensions | 75 X 384 |
| Lot Size Acres | 0.82 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.