Property Attributes
- MLS#3597834
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodAbbington Park
- Zip37214
- StyleContemporary
- Year Built2006
- Taxes$ 3233
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully updated 3-bed, 2.5-bath home in Donelson! Situated on a fenced corner lot, this home features approximately $100K in interior and exterior renovations, including a redesigned kitchen, updated hardwood floors throughout, new light fixtures, and a completely transformed backyard. Additional features include a spacious bonus room and 2-car garage with storm shelter. The kitchen features a large center island, marble finishes, wet bar with built-in wine fridge, and water filtration system. Outside, the backyard offers lush landscaping, an expansive patio, built-in fire pit, and covered screened-in porch - perfect for relaxing or entertaining. Major updates include a new roof (2022), HVAC (2020), refrigerator (2024), dishwasher (2025), and water heater (2026). Enjoy the peaceful setting backing to farmland while being just 10 minutes from East Nashville and 15 minutes from Downtown Nashville, with convenient interstate access and a location just minutes from the Grand Ole Opry.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennington Elementary | Two Rivers Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,900 |
General Features
| Living Area | 2097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Smart Appliance(s),Water Purifier |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 2 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Abbington Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Bailey Parkway to McGavock Pike (Exit 12) to Pennington Bend Rd. Take Pennington Ben 1 1/2 miles to the entrance on the right. GPS does work for the property. |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pennington Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3233 |
| Middle/Junior High School | Two Rivers Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Smart Camera(s)/Recording,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2097 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Storm Shelter |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway,On Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 2097 |
| Lot Dimensions | 41 X 140 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.