Property Attributes
- MLS#3593647
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodWillow Estates
- Zip38506
- Style
- Year Built2023
- Taxes$ 3280
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size0.59 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked into the quiet, newly developed Willow Estates subdivision, this 2023-built one-level home offers 2,335 sqft of thoughtfully designed living just minutes from town and I-40. Ten-foot ceilings and an open-concept layout create a bright, welcoming feel throughout. The kitchen is made for gathering with a spacious island, granite countertops, custom backsplash, and stainless appliances, while the adjoining living area centers around an electric fireplace. The oversized primary suite features a walk-in closet, dual vanities, tiled walk-in shower, and soaking tub. Two additional bedrooms and a versatile bonus room offer plenty of flexibility for family, guests, an office, or playroom. The bonus room could also serve as a 4th bedroom, with septic permitted for 3 beds. Outside, enjoy an expanded covered deck and patio with fire pit overlooking open pasture views. Just minutes from downtown Cookeville and 10 minutes to Center Hill Lake, this home offers the perfect blend of convenience, comfort, and country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,900 |
General Features
| Living Area | 2335 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame,Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Topography | Cleared,Level,Views |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Willow Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH,south on Jefferson to I-40,west to Willow Avenue/Burgess Falls exit,turn left. Travel south on Burgess Falls to Ditty Road,right on Ditty,right on Neely Road,right on Sunbright Circle,left |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3280 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2335 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Cleared,Level,Views |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.59 |
| Building Area Total | 2335 |
| Lot Dimensions | 130 X 200 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.