Property Attributes
- MLS#3592547
- TypeSingle Family
- Listing Status Under Contract - Showing
- CountyTRIGG
- CityCadiz
- NeighborhoodBarkley Shores
- Zip42211
- Style
- Year Built2001
- Taxes$ 1541
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1163
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy lake-area living in this updated home tucked away on a quiet cul-de-sac with seasonal water views. The main level offers 2 bedrooms and 1 bath, while the upstairs bonus space provides plenty of flexibility for a guest area, loft, office, or additional sleeping space. Inside, tall ceilings and an open floor plan create a bright, comfortable feel, with fresh paint, updated flooring, and a custom built-in work desk adding both style and function. The home also features a durable metal roof. Outside, you'll find plenty of space to relax and enjoy the peaceful setting, including a covered front porch with porch swing, side deck with privacy partition, and an outdoor firepit perfect for evenings outside. Two storage sheds remain with the property, providing additional space for lake gear, lawn equipment, and more. The refrigerator, stove, dishwasher, microwave, washer, and dryer will also remain. Whether you're searching for a full-time home or a weekend getaway near the lake, this property is ready to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Primary School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $229,900 |
General Features
| Living Area | 1163 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Contingency | Inspection |
| Subdivision Name | Barkley Shores |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Under Contract - Showing |
| Directions | US-68 W/US-80 W toward Cadiz. Left on KY-164/Linton Rd,right on Lock E Rd,right on W Ross School Rd,right on Illinois St,left on Cumberland Dr,right on Charlotte Cove,left on Missouri Ct. Property at |
| High School | Trigg County High School |
| City | Cadiz |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Trigg County Primary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1541 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1163 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.32 |
| Building Area Total | 1163 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.