Property Attributes
- MLS#3301782
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHarrison
- NeighborhoodSavanah Ests
- Zip37341
- StyleRanch
- Year Built1987
- Taxes$ 1229
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investor special with instant equity potential! This home is a fantastic opportunity for investors or buyers looking to build equity quickly with a little elbow grease. Priced to reflect needed updates, this property offers solid bones and incredible upside. Situated on a large, level backyard, the home features an open-concept floor plan with a primary suite and two additional bedrooms on the main level. The basement adds valuable square footage with two bonus areas, a laundry room, and a spacious two-car garage--ideal for added living space, rental potential, or storage. Please note: portions of the home are currently without flooring. Property is being sold as-is, and the seller will make no repairs. Bring your vision, install flooring, add fresh paint, and unlock this home's full value. Conveniently located near the water, downtown Chattanooga, and Hamilton Place, this property combines location, potential, and opportunity--ready for your next investment or equity-building project.
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Hill Elementary School | Brown Middle School | Central High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $275,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Electric Range |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Cul-De-Sac,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Savanah Ests |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA |
| Directions | From Chattanooga Metropolitan Airport,take Airport Connector Rd to TN-153 N. Continue on TN-153 N approximately 6 miles. Take the exit for TN-58 N (Hwy 58) toward Harrison. Proceed on Hwy 58 N approx |
| High School | Central High School |
| City | Harrison |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Snow Hill Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1229 |
| Middle/Junior High School | Brown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Concrete,Driveway,On Street,Paved |
| Lot Features | Cul-De-Sac,Other |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Building Area Total | 1800 |
| Lot Dimensions | 75.2 x 190 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.