Property Attributes
- MLS#3229922
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- Neighborhood15th Avenue Park
- Zip37172
- StyleRanch
- Year Built2009
- Taxes$ 1053
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready!!! Priced to Sell!!! Welcome home to this well-maintained 3BR/2BA home built in 2009 featuring 1,056 sq. ft., a welcoming front porch and generous yard space. Convenient Springfield location close to shopping, dining, and schools. Perfect for first-time buyers, downsizers, or investors. Don't miss this opportunity. Schedule you showing today before this one is gone!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bransford Elementary | Greenbrier Middle School | Springfield High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $245,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | None |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 15th Avenue Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I 24 West Exit 35 Springfield/Joelton make a right unto Tom Austin HWY 10.8 miles keep straight turn left onto South Main St. 1.8 miles turn left onto 15th Ave W .1 miles the home will be on the righ |
| High School | Springfield High School |
| City | Springfield |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bransford Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1053 |
| Middle/Junior High School | Greenbrier Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 1056 |
| Lot Dimensions | 79.21 X113.50 IRR |
| Lot Size Acres | 0.21 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.