Property Attributes
- MLS#3182901
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNolensville
- NeighborhoodBurkitt Place
- Zip37135
- Style
- Year Built2015
- Taxes$ 4565
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2429
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful and welcoming neighborhood that is perfect for your family. This home is in the heart of Nolensville and close to anything you would need as far as shopping and restaurants. You can also enjoy the neighborhood amenities such as a community pool, and playground for the kids. This home features 3 bedrooms and 2 bathrooms on the main floor and a great layout upstairs with a bonus room, a full bathroom, and a guest bedroom as well. There is a large walk in storage area upstairs that is easy to access. You will also be able to enjoy the weather in the large back patio that is covered with a fenced in backyard for privacy. Come see this home before its gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $689,000 |
| 6/1/2026 | 2$679,000 |
| 7/19/2026 | 2$669,000 |
| 8/29/2026 | 3$649,900 |
General Features
| Living Area | 2429 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Sidewalks,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Burkitt Place |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Nolensville Rd to Kidd Rd-Left on Whitney Park Dr-Left on Parkfield-Left on Middlewick-Right on Westcott Ln-Left on Macauley Lane. Home is 2nd house on right. |
| High School | Cane Ridge High School |
| City | Nolensville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4565 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2429 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 2429 |
| Lot Dimensions | 60 X 120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.